ROLASTEPS
MODEL | RS3 | RS4 | RS6 | RS8 | RS10 | RS12 | RS15 |
---|---|---|---|---|---|---|---|
NUMBER OF STEPS | 3 | 4 | 6 | 8 | 10 | 12 | 15 |
STEP WIDTH (mm) | 405 | 585 | 590 | 590 | 590 | 590 | 590 |
TOP STEP DEPTH (mm) | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
TOP STEP HEIGHT (m) | 0.85 | 1.10 | 1.60 | 2.10 | 2.60 | 3.10 | 3.85 |
OVERALL HEIGHT (m) | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.75 |
OVERALL LENGTH (m) | 0.85 | 1.05 | 1.35 | 1.70 | 1.95 | 2.35 | 2.80 |
OVERALL WIDTH (m) | 0.82 | 1.15 | 1.15 | 1.07 | 1.07 | 1.07 | 1.07 |
Mobile Rolling Steps are suitable for a multitude of applications but are most often used to access storage shelving in factories and warehouses
- Load rating – 135kg
- Manufactured from welded steel
- Elecrtro-galvanized finish as standard
- Double handrails, 25mm tubing
- Extra-large top step with guardrail
- Slip resistant expanded metal treads
- Step height of 250mm
- Step at an inclination angle of 60°
- 200mm rubber wheels at the rear for added stability and
- Ease of movement
- Large base for added stability
- 100mm loackable swivel castor in front for maneuverability
- Collapsible for easy transport and storage
OPTIONS
Aluminium – up to 10 step unit